Previous ISSW Conferences

ISSW is working on making all past papers & proceedings available to encourage a continuing interest from future hosting sites and to provide a permanent link to past ISSW's.


INTERNATIONAL SNOW SCIENCE WORKSHOP, MEETING HISTORY

ISSWYearLocationDatesRegisteredPapersCountries
  1978Banff, AB Nov 1 - 4 120 35 4
  1980Vancouver, BC Nov 3 - 5 250 28 4
1st* 1982Bozeman, MT Oct 21 - 23 220 36 11
2nd 1984Aspen, CO Oct 24 - 27 335 35 6
3rd 1986Squaw Valley, CA Oct 22 - 26 250 34 6
4th 1988Whistler, BC Oct 12 - 15 310 33 8
5th 1990Big Fork, MT Oct 9 - 13 360+ 33 11
6th 1992Breckenridge, CO Oct 4 - 8 357 36 10
7th 1994Snowbird, UT Oct 30 - Nov 3400+ 59 11
8th 1996Banff, AB Oct 6 - 11 478 40 14
9th 1998Sunriver, OR Sep 27 - Oct 1 500+ 61 12
10th 2000Big Sky, MT Oct 1 - 6 650+ 64 18
11th 2002Penticton, BC Sep 29 - Oct 4 618 56 19
12th 2004Jackson Hole, WY Sep 19 - 24 736 55 14
13th 2006Telluride, CO Oct 1 - 6 774 64 15
14th 2008Whistler, BC Sep 21 - 27 837 75 20
15th ** 2009Davos, SwitzerlandSep 27 - Oct 2 550 101 24
16th 2010Squaw Valley, CA Oct 17 - 22      
17th 2012Anchorage, AK Sep 16 – 21      
18th 2013Grenoble, France TBD      
19th 2014Banff, AB September 28 - Oct 3      

* First Meeting to be titled International Snow Science Workshop
** First European ISSW



For Information about ISSW contact: Rich Marriott.